Cabarrus District & State Delegates Appointed
At the 2026 Cabarrus County Republican Party Convention, the following District and State Delegates were appointed:
| NCID | Last | First | My Precinct | D6 | D8 | State |
| AN253344 | Allen | Deborah | (02-02) Furr | Yes | ||
| AN253343 | Allen | Bill | (02-02) Furr | Yes | ||
| EF114024 | Almond | Jonathan | (11-02) Center United | Yes | Yes | |
| AN104144 | Austin-Stripling | Lamarie | (11-01) Kerr | Yes | Yes | |
| AN31452 | Bamford | Deborah | (02-02) Furr | Yes | Yes | |
| AN31453 | Bamford | Bill | (02-02) Furr | Yes | Yes | |
| AN37970 | Bare | Susan | (04-11) Kannapolis YMCA | Yes | Yes | |
| CW704988 | Beaver | Laura | (10-00) Bethel | Yes | ||
| DZ56347 | Beaver | Tom | (10-00) Bethel | Yes | ||
| CW1072040 | Berry | Sabrina | (02-07) Poplar Tent | Yes | Yes | |
| AN163173 | Berube | Gregory | (02-08) Odell | Yes | ||
| AN19555 | Black | David | (10-00) Bethel | Yes | Yes | |
| AN4109 | Brown | Anita | (02-05) Weddington | Yes | Yes | |
| AN107341 | Brown | Leigh | (01-04) Hickory Ridge | Yes | Yes | |
| AN259427 | Bryson | Candler | (8-00) Mt Pleasant | Yes | Yes | |
| EP73659 | Carter | Sydney | (10-00) Bethel | Yes | Yes | |
| AN4815 | Chandler | Jean | (5-00) Concord Middle | Yes | Yes | |
| AN4819 | Chandler | Ronald | (5-00) Concord Middle | Yes | Yes | |
| AN77537 | Clay | Lori | (12-05) Senior Center | Yes | Yes | |
| AN5053 | Cline | Harold | (12-05) Senior Center | Yes | Yes | |
| CW560987 | Cranston | Christopher | (01-08) Rocky River | Yes | Yes | |
| CW640943 | Cranston | Christy | (01-08) Rocky River | Yes | Yes | |
| AN262632 | Cranston | Sidney | (01-08) Rocky River | Yes | Yes | |
| AN32557 | Crutchfield | Cheryl | (10-00) Bethel | Yes | Yes | |
| AN32596 | Crutchfield | Kevin | (10-00) Bethel | Yes | Yes | |
| BY598425 | Cyr | David | (8-00) Mt Pleasant | Yes | ||
| AN27547 | Deaton | Patti | (10-00) Bethel | Yes | ||
| AN81062 | deSouza | Missy | (02-07) Poplar Tent | Yes | Yes | |
| AN255112 | Dixon | Benjamen | (02-03) Jay M Robinson | Yes | Yes | |
| AN57425 | Drye | Tracy | (6-00) Rimertown | Yes | ||
| AN73998 | Drye | Walter | (6-00) Rimertown | Yes | ||
| DX38841 | Dunbar | Jennifer | (04-11) Kannapolis YMCA | Yes | Yes | |
| AN139956 | Echevarria | Brian | (01-04) Hickory Ridge | Yes | Yes | |
| AN153527 | Echevarria | Cynthia | (01-04) Hickory Ridge | Yes | Yes | |
| AN274498 | Echevarria | Daniel | (01-04) Hickory Ridge | Yes | Yes | |
| AN275004 | Edenburn | Caleb | (02-07) Poplar Tent | Yes | Yes | |
| AN69471 | Edwards | Betty | (04-13) Shrine Club | Yes | Yes | |
| AN26580 | Edwards Thrift | Holly | (02-01) Rock Hill AME | Yes | Yes | |
| AN18759 | Freeman | Melanie | (01-02) Flowes Store Fire | Yes | Yes | |
| AN7167 | Freeman | Robert | (12-14) St James | Yes | Yes | |
| CW305450 | Gregory | Bonnie | (11-02) Center United | Yes | Yes | |
| CW618989 | Gregory | David | (11-02) Center United | Yes | Yes | |
| AN67969 | Hatchell | Naomi | (04-03) New Hope | Yes | Yes | |
| CW621283 | Herrick | Kimberly | (12-13) First Missionary | Yes | Yes | |
| AN68765 | Hicks | Daniel | (02-07) Poplar Tent | Yes | Yes | |
| AN249532 | Hicks | Michelle | (02-07) Poplar Tent | Yes | Yes | |
| AN277867 | Hiltz | Karen | (3-00) Gilwood | Yes | Yes | |
| BE271131 | Hughes | Alexis | (10-00) Bethel | Yes | ||
| DH41859 | Jarvis | Lane | (02-03) Jay M Robinson | Yes | Yes | |
| AN146228 | Johnson | Christine | (02-01) Rock Hill AME | Yes | Yes | |
| CW718505 | Johnson | Johnathon | (02-01) Rock Hill AME | Yes | Yes | |
| AN153928 | Kendrick | Brenda | (02-09) Cox Mill | Yes | Yes | |
| AN170560 | Kendrick | Ebony | (02-09) Cox Mill | Yes | Yes | |
| AN164438 | Knust | Nate | (01-04) Hickory Ridge | Yes | Yes | |
| CW609946 | Kump | Sarah | (02-01) Rock Hill AME | Yes | Yes | |
| AN220596 | Lambert | Jack | (02-09) Cox Mill | Yes | Yes | |
| AN217771 | Lancaster | Larken | (9-00) Georgeville | Yes | Yes | |
| AN33258 | Lancaster | Lanny | (9-00) Georgeville | Yes | Yes | |
| AN29272 | Lancaster | Shannon | (9-00) Georgeville | Yes | Yes | |
| AN207630 | Maguire | John | (12-05) Senior Center | Yes | Yes | |
| CW999908 | McIntyre | Britt | (8-00) Mt Pleasant | Yes | Yes | |
| AN203489 | McIntyre | Sean | (8-00) Mt Pleasant | Yes | Yes | |
| AN129986 | Measmer | Chris | (12-14) St James | Yes | Yes | |
| AN19536 | Measmer | Molly | (01-08) Rocky River | Yes | Yes | |
| AN19536 | Measmer | Rex | (01-08) Rocky River | Yes | Yes | |
| AN96889 | Miller Ouangre | Valerie | (8-00) Mt Pleasant | Yes | Yes | |
| AN47561 | Mills | Gregory | (11-02) Center United | Yes | Yes | |
| AN3705 | Moore | Catherine | (02-07) Poplar Tent | Yes | Yes | |
| AN180653 | Moore | Katie | (02-07) Poplar Tent | Yes | Yes | |
| AM116339 | Parker | Hannah | (02-09) Cox Mill | Yes | Yes | |
| AN140794 | Patrick | Ian | (01-11) Providence Baptist | Yes | ||
| AN48434 | Paul | John | (02-02) Furr | Yes | ||
| AN211466 | Payne | Cailey | (04-11) Kannapolis YMCA | Yes | Yes | |
| AM106413 | Payne | Isaiah | (04-11) Kannapolis YMCA | Yes | Yes | |
| AN43847 | Pittman | Larry | (12-09) Wolf Meadow | Yes | Yes | |
| AN107548 | Pittman | Sam | (12-09) Wolf Meadow | Yes | Yes | |
| AN44364 | Pittman | Tammy | (12-09) Wolf Meadow | Yes | Yes | |
| AN91924 | Quick | Jim | (12-11) Epworth | Yes | Yes | |
| AN110899 | Quick | Melody | (12-11) Epworth | Yes | Yes | |
| AN179121 | Riggs | Jake | (12-11) Epworth | Yes | Yes | |
| EF220864 | Roberts | Michael | (3-00) Gilwood | Yes | Yes | |
| AN77576 | Stripling | Tory | (11-01) Kerr | Yes | Yes | |
| AN98599 | Swayze | Kristel | (01-08) Rocky River | Yes | Yes | |
| DT110988 | Thrift | David | (02-01) Rock Hill AME | Yes | Yes | |
| AN232681 | Weinzierl | Diana | (10-00) Bethel | Yes | Yes | |
| AN232682 | Weinzierl | Peter | (10-00) Bethel | Yes | Yes | |
| AN84610 | White | Jay | (02-02) Furr | Yes | Yes | |
| EH1140682 | Whiteford | Catherine | (02-03) Jay M Robinson | Yes | Yes |
If you note a clerical error, please contact the Cabarrus County Republican Party Credential Committee Chairwoman, Naomi Hatchell at [email protected]