Delegates
Precinct | Last Name | First Name | Middle Name | Suffix |
01-02 | BLACK | MARY | ANN | |
01-02 | ELMORE | MICHAEL | PAUL | |
01-02 | MOTLEY | SANDRA | RUTH | |
01-04 | CRUTCHFIELD | MATTHEW | WILLIAM | |
01-04 | HOEFERLIN | PEGGY | BRASSELL | |
01-04 | KIGER | FREDERICK | BLAKE | |
01-04 | KIGER | NANCY | SHIPPY | |
01-04 | KNUST | NATHANIEL | CHARLES | |
01-04 | MOORE | JOHN | HOWARD | |
01-07 | CARPENTER | CHELSEA | ANNE | |
01-07 | DELLINGER | RODNEY | H | |
01-07 | HODGES | TINA | ROGERS | |
01-07 | RICH | WILLIAM | LAWRENCE | |
01-07 | RICH | ANN | HATHCOCK | |
01-08 | GREER | DEBORAH | GENE | |
01-08 | HOOKER | WILLIAM | ANTHONY | |
01-08 | KING | JEFFREY | BRYAN | |
01-08 | MEASMER | REX | ALLEN | |
01-08 | MEASMER | MOLLY | ALMOND | |
01-08 | SWAYZE | KRISTEL | DALTON | |
01-08 | SWAYZE | KENNETH | L | III |
01-08 | SWEAT | JOHN | ALEXANDER | JR |
01-08 | SWEAT | DANA | GULLEDGE | |
01-08 | WORTMAN | KENNETH | MICHAEL | |
01-08 | WORTMAN | AMANDA | BARTON | |
01-10 | DIGGS | CAMDEN | ALSTON HEATON | |
01-10 | HARNETT | HASAN | DEMETRIUS | |
01-10 | KLINGLESMITH | KEVIN | MARCUS | |
01-10 | LOOS | BERNIE | EDWARD | II |
01-11 | BEYER | STEVEN | ||
01-11 | CONRAD | BENITA | LOWDER | |
01-11 | CONRAD | VICTOR | ALVIN | |
01-11 | SELBERG | TROY | LEE | |
01-11 | SHANLEY | ASHLIE | PARRISH | |
01-11 | SHANLEY | TODD | MICHAEL | |
01-11 | WHICHEL | BRENT | ANDREW | |
02-01 | CLAY | CARLA | MCGUIRE | |
02-01 | GENTRY | MICHELLE | LYNN | |
02-01 | JOHNSON | CHRISTINE | NICOLE | |
02-01 | JOHNSON | JOHNATHON | REID | |
02-01 | LANCASTER | JORDAN | ELIZABETH | |
02-01 | LANCASTER | ELIZABETH | PARRISH | |
02-01 | LANCASTER | LADD | MATTHEW | |
02-01 | MERRY | FREDERICK | GEORGE | JR |
02-01 | SIMPSON | SHERRY | H | |
02-01 | VARGAS | JOSE | LUIS | |
02-01 | VARGAS | YOLANDA | ||
02-01 | WHITEFORD | CATHERINE | ELAINE | |
02-02 | COUGHLIN | MARGARET | KAEB | |
02-02 | GARDNER | WILLIAM | XAVIER | |
02-02 | GARDNER | WILLIAM | CASON | |
02-02 | GARDNER | MARY | SHANNON BURK | |
02-02 | HARRIS | LINDA | GOLDING | |
02-02 | HARRIS | ROBERT | NEIL | |
02-02 | PAUL | JOHN | MARK | |
02-02 | WHITE | HERBERT | JAY | |
02-03 | CANUPP | RONALD | WAYNE | |
02-03 | CANUPP | BETTY | LOUISE | |
02-03 | HENLEY | BEVERLY | SPERRY | |
02-03 | MYRTLE | JEREMY | ALLEN | |
02-05 | BROWN | ANITA | ANDERSON | |
02-05 | DAOUST | THOMAS | PHILIP | |
02-05 | FARZALO | STEVEN | J | |
02-05 | FERRISS | WILLIAM | PITT | |
02-05 | FERRISS | LORETTA | LEE | |
02-05 | GROSSMAN | STEVEN | ALAN | |
02-05 | HODGES | JEANNE | RAE | |
02-05 | HONEYCUTT | DIANE | REE | |
02-05 | KING | ALLAN | ARLEN | |
02-05 | KING | CAROL | CABANA | |
02-05 | KRAFT | JANET | JOY | |
02-05 | MATTHEWS | ELIZABETH | NICOLE | |
02-05 | MATTHEWS | DAVID | EUGENE | |
02-05 | ROGERS | WILLIAM | FRED | JR |
02-05 | RUSH | ELLEN | ELLER | |
02-05 | RUSH | FRANK | WILFORD | JR |
02-05 | STEGALL | TERESA | WHITLEY | |
02-06 | ABEL | JACOB | ALLEN | |
02-06 | BAKER | KRISTIN | DUTROW | |
02-06 | JONES | STEPHEN | CAL | |
02-06 | PALMER | HOPE | SMITH | |
02-06 | STRANG | BARBARA | CAMILLE | |
02-06 | STRANG | WILLIAM | GLEN | |
02-06 | TENCH | CALEB | WESLEY | |
02-06 | VANDERBURG-JOHNSON | DAKEITA | ||
02-07 | CARPENTER | CAROLYN | BOULWARE | |
02-07 | CARPENTER | JAMES | STANLEY | |
02-07 | COULTER | CRESENCIA | LAUREN | |
02-07 | COULTER | MICHAEL | DANA | |
02-07 | CRAWFORD | CAROLYN | BARGER | |
02-07 | CRAWFORD | TERRY | LEE | |
02-07 | DESOUZA | MARY | STEWART | |
02-07 | HUDSON | RICHARD | LANE | JR |
02-07 | HUDSON | HOPE | RENEE | |
02-07 | KNOX | ASHLEY | MCEACHERN | |
02-07 | KNOX | MICHAEL | GREGORY | |
02-07 | MCCARTAN | CHRISTOPHER | TIMOTHY | |
02-07 | MCGEE | MARTIN | BRISTOL | |
02-07 | MOORE | CATHERINE | BONDS | |
02-07 | WILHELM | CHRISTY | ELIZABETH | |
02-08 | BRONSON | DAVID | ALAN | |
02-08 | DIAZ | FRANCISCO | JAVIER | |
02-08 | DIAZ | ERIKA | ROCIO | |
02-08 | HAYES | ROBERT | CANNON | |
02-08 | MOON | SHAWN | MICHAEL | |
02-08 | MOON | KELLY | MARIE | |
02-08 | THIBAULT | JUSTIN | CONDUFF | |
02-09 | KENDRICK | EBONY | LAUREN | |
02-09 | MOFFITT | PARISH | HENRY | |
02-09 | MOFFITT | SARAH | ARLEANE | |
02-09 | MOFFITT-YOST | JACQUELINE | VICTORIA | |
03-00 | BARE | SUSAN | HOWELL | |
03-00 | CAMPBELL | GRANT | LILES | |
03-00 | DEVINE | KARLA | KAY | |
04-01 | ALI | ADDUL | RAHMAN EL | |
04-03 | RADER | GRANT | CONRAD | |
04-09 | CRUTCHFIELD | ETHEL | RUTH | |
04-09 | FESPERMAN | LYNN | WILEY | |
04-09 | GAMRADT | DARRIN | MICHAEL | |
04-11 | CRIST | ODDY | BOESCH | |
04-11 | DUNBAR | JENNIFER | ANNE | |
04-11 | HODGE | RHONDA | KATHERYN | |
04-12 | FRICKER | MARILYN | PAULETTE | |
04-12 | HUGHES | JESSICA | DANIELL | |
04-12 | KOVACH | ELIZABETH | ||
04-13 | EDWARDS | BETTY | WALLWORK | |
04-13 | HAMBY | WILLIAM | GRADY | JR |
04-13 | HAMBY | VICHELE | H | |
05-00 | CHANDLER | JEAN | L | |
05-00 | CHANDLER | RONALD | D | |
05-00 | HORTON | JOE | CARMON | JR |
05-00 | HORTON | PATRICIA | KLUTTZ | |
06-00 | DEATON | ANGELICA | MARIA | |
06-00 | DEATON | TORREY | ALAN | |
06-00 | JACOBS | ANDREW | MICHAEL | |
06-00 | MILLER-OUANGRE | VALERIE | JUANITA | |
07-00 | BAILEY | JAMES | NELSON | |
07-00 | NEWTON | MELANIE | MONACELL | |
07-00 | NEWTON | PAUL | ROBERT | |
07-00 | PARAMESWAR | DONA | SUSAN | |
07-00 | PARAMESWAR | TINTU | ||
08-00 | BLAKE | AMY | CAROLINE | |
08-00 | BRAFFORD | JEREMY | SHANE | |
08-00 | COOPER | GARY | WAYNE | JR |
08-00 | HURLOCKER | JENNIFER | LYNNE | |
08-00 | HURLOCKER | HOWARD | RAY | |
08-00 | LEWIS | JOHN | MALACHI | |
08-00 | MCINTYRE | BRITTANY | LYNN | |
08-00 | MCINTYRE | SEAN | M | |
09-00 | BRITT | MARIA | ANN MORAN | |
09-00 | KLUTTZ | ABIGAIL | ||
09-00 | KLUTTZ | AMY | FERGUSON | |
09-00 | KLUTTZ | JOHNATHAN | LYERLY | |
09-00 | LANCASTER | LEONARD | MICHAL | |
09-00 | LANCASTER | LARKEN | PAYNE | |
09-00 | LANCASTER | SHANNON | PAYNE | |
09-00 | MCKENNA | JOHN | ROBERT | II |
09-00 | MCKENNA | NANCY | ODETTE | |
09-00 | NELSON | STEVEN | LOUIS | |
09-00 | TROVATO | MARK | ANTHONY | |
10-00 | BOVARD | RICHARD | LAYTON | |
10-00 | CARLUCCI | CONNIE | MARIE | |
10-00 | CARLUCCI | THOMAS | ||
10-00 | CARPENTER | SCOTT | HOWARD | |
10-00 | CARPENTER | JESSICA | TALLENT | |
10-00 | COBLE | TINA | COOK | |
10-00 | COBLE | NELSON | PARKS | |
10-00 | CRUTCHFIELD | KEVIN | ROGER | |
10-00 | CRUTCHFIELD | CHERYL | JERMYN | |
10-00 | DEMENT | JEFFREY | WAYNE | |
10-00 | DEMENT | CHRISTINA | KAY | |
10-00 | GIBBS | THOMAS | LEE | |
10-00 | LAMBERT | MICHAEL | LANE | |
10-00 | LAMBERT | REBECCA | CROMER | |
10-00 | TALLENT | MICHAEL | EUGENE | |
10-00 | TALLENT | BETHANY | LEOPARD | |
10-00 | WALKER | DENVER | ||
10-00 | WALKER | OLYNDA | LEE M | |
10-00 | WILLIS | VERNETTA | ELIZABETH | |
10-00 | YATES | DAWN | O'DONOGHUE | |
11-01 | BERRY | JACLYN | VAUSE | |
11-01 | COLE | BRENT | LEE | |
11-01 | SHUE | PATRICIA | BARBEE | |
11-01 | SHUE | LINDSEY | WAYNE | |
11-01 | STONE | BRITTANY | NOELLE | |
11-01 | STONE | NATHAN | DANIEL | |
11-01 | TUCKER | MARIE | VARANO | |
11-02 | CRUTCHFIELD | BRITTANY | RENEA | |
11-02 | CRUTCHFIELD | ANDREW | DAVID | |
11-02 | CRUTCHFIELD | MICHAEL | SAMUEL | |
11-02 | CRUTCHFIELD | ERIN | ELIZABETH | |
11-02 | MILLS | GREGORY | JUSTICE | |
11-02 | MILLS | CARMEN | JUANITA | |
11-02 | MILLS | HANNAH | NICOLE | |
11-02 | MOSES | KARI | CONRAD | |
11-02 | TROUTMAN | CHAD | DANIEL | |
11-02 | WALTER | ROBERT | PATRICK | |
12-03 | CATES | WILLIAM | RICHARD | |
12-03 | GRIFFIN | CYNTHIA | JUNE | |
12-03 | MAHLE | SCOTT | EUGENE | |
12-03 | MAHLE | AMY | QUICK | |
12-03 | NIXON | MELTON | WAYNE | JR |
12-03 | STREET | SARAH | ELIZABETH BAILEY | |
12-04 | INGRAM | MARY | UNDERWOOD | |
12-04 | KING | WILLIAM | BRIAN | |
12-04 | LAMBERT | JACKSON | LANE | |
12-04 | THAXTON | MELONIE | LAINE | |
12-04 | UNDERWOOD | MARY | MARGARET | |
12-05 | BROWN | BRENDA | HATHCOCK | |
12-05 | BROWN | KELLY | RAY | |
12-05 | BROWN | AARON | RAY | |
12-05 | BROWN | BENJAMIN | JAMES | |
12-05 | KING | KARA | HEMENWAY | |
12-05 | LAPISH | BETTY | GAY | |
12-05 | MAGUIRE | JOHN | CLAY | |
12-05 | SHAW | TAINA | MOODY | |
12-05 | SHAW | VAN | WORTH | JR |
12-09 | FURR | SCOTT | DARRELL | |
12-09 | FURR | DAWN | RUEMMLER | |
12-09 | PALISIN | ROBERT | ERVIN | |
12-09 | PITTMAN | TAMMY | ODOM | |
12-09 | PITTMAN | LARRY | GRAHAM | |
12-09 | SERVISS | JOSEPH | MICHAEL | |
12-09 | THOMAS | DAVID | LYNN | |
12-11 | BRIGHT | CHARLENE | DENISE | |
12-11 | GRIMSLEY | HOLLY | EDWARDS | |
12-11 | NORRIS | TYLER | EUGENE | |
12-11 | PITTMAN | SAMUEL | EVERETTE | |
12-11 | QUICK | JAMES | E | |
12-11 | QUICK | MELODY | LEE | |
12-12 | BAGGS | WILLIAM | WARREN | SR |
12-12 | BLACKWELL | LAURA | WILBANKS | |
12-12 | GREER | RONALD | PATRICK | |
12-12 | METCALF | KENNETH | VERLON | |
12-12 | SELF | HUNTER | DELL | |
12-12 | SELF | LORI | RAMSEY | |
12-13 | ELLIOTT | RONALD | SCOTT | |
12-13 | ELLIOTT | ASHLYN | GRANT | |
12-13 | ELLIOTT | CATHIE | GRANT | |
12-13 | MORRIS | STEPHEN | MARTIN | |
12-13 | UNDERWOOD | MARGIE | PENNINGER | |
12-14 | CARROLL | JEFFREY | SCOTT | |
12-14 | CARTER | FLOYD | LEE | JR |
12-14 | CARTER | LOU ANN | B | |
12-14 | CASTRODALE | ANDREW | WILSON | |
12-14 | FREEMAN | LONDON | ELIZABETH COLLINS | |
12-14 | FREEMAN | ROBERT | MCKEEVER | II |
12-14 | HENRY | JANELL | ANNETTE | |
12-14 | MEASMER | CHRISTOPHER | ALLEN |
Delegate Alternates
Precinct | Last Name | First Name | Middle Name |
12-05 | CASTRODALE | REID | WILSON |
12-05 | CASTRODALE | JESSICA | DIXON |
02-07 | ANTOSZYK | MARK | DOUGLAS |
02-07 | ANTOSZYK | SHARON | BEST |
02-07 | DELAPP | WILLIAM | PATRICK |
02-07 | DELAPP | SARAH | ANNE |
02-07 | DEMAY | JAMES | RYAN |
02-07 | DESOUZA | STEVEN | FLORO |
02-07 | MOIR | AMY | NEFF |
02-07 | REIGELMAN | JEAN | WILBUR |
02-07 | THOMAS | CHERYL | WALKER |
02-07 | THOMAS | RANDALL | KEAN |
02-07 | UNDERWOOD | ROBERT | EDMUND |
02-07 | DEANGELIS | DANA | JUSTINE |
02-07 | WHITE | JOEL | WALLACE |
02-05 | MACE | ELIZABETH | MURPHY |
02-05 | MACE | KEITH | DUANE |
02-05 | DAGENHART | QUINN | LITTLE |
02-05 | DAVIS | SHEILA | REID |