The 2025 Credential Committee has released the names of the 128 Alternate Delegates for the March 20th Convention. We encourage all Alternate Delegates to attend the Convention. Alternate Delegates do not have credentials to vote at the convention. They are guests of the convention, however in the event that a Delegate is unable to attend the County Convention on March 20th, an Alternate Delegate (in attendance) will be selected to fill their seat. The Delegates in attendance will caucus to determine which Alternate Delegate(s) will fill the vacant seat(s) prior to the final roll call. Delegates may only select from Alternate Delegates in attendance from their respective precinct to fill the vacancy.

Please pre-register to attend the convention. The advance $5 pre-registration deadline is March 17th at midnight. You may also register at the door for $20.  

 

  NCID FIRST NAME MIDDLE NAME LAST NAME PRECINCT DISTRICT
ALTERNATE AN133374 PETER JOSEPH BINGLE 01-04 08
ALTERNATE AN41776 LORI DONAHUE COCHRANE 01-04 08
ALTERNATE CW393172 SUSAN HAGER COOPER 01-04 08
ALTERNATE AN127747 MATTHEW WILLIAM CRUTCHFIELD 01-04 08
ALTERNATE AN207485 ZACHARY DOUGLAS GILLISON 01-04 08
ALTERNATE AN164438 NATHANIEL CHARLES KNUST 01-04 08
ALTERNATE CW1213115 ANNETTE VIOLET MARTIN 01-04 08
ALTERNATE AN121087 CHRISTOPHER ANDREW MATHES 01-04 08
ALTERNATE AN240904 GRAYSON CHRISTOPHER MATHES 01-04 08
ALTERNATE AN256550 RILEY STEPHEN MATHES 01-04 08
ALTERNATE AN120054 SHANNON MARIE MATHES 01-04 08
ALTERNATE AN256546 WESLEY JEROME MATHES 01-04 08
ALTERNATE AN117325 JACOB DAVID PORTER 01-04 08
ALTERNATE CW635710 JENNIFER DAVIS RHYNE 01-04 08
ALTERNATE CW342836 PATRICK HARDING RHYNE 01-04 08
ALTERNATE AN111399 MICHAEL ROBERT WHITCOMB 01-04 08
ALTERNATE AN230327 JENNIFER JEAN WILLIAMS 01-04 08
ALTERNATE AN230325 STUART ALAN WILLIAMS 01-04 08
ALTERNATE AN49079 SHERRY WINCHESTER BRUCE 01-07 08
ALTERNATE AN187473 MEGAN ELIZABETH HENDERSON 01-07 08
ALTERNATE CW882929 HELEN MARIE HERZIG 01-07 08
ALTERNATE CW744211 JOHN OSBORNE HERZIG 01-07 08
ALTERNATE AN260804 LAURA HELEN HERZIG 01-07 08
ALTERNATE AN130319 ASHLEY PAIGE LAMB-SMITH 01-07 08
ALTERNATE AN230822 ANSLEY GRACE MINOR 01-07 08
ALTERNATE CW906559 ALLISON LYNN TERRY 01-07 08
ALTERNATE CW905816 JAMES GARLAND TERRY III 01-07 08
ALTERNATE AN243952 BENNETT CHRISTOPHER WILLIAMS 01-07 08
ALTERNATE AN154239 TRACY MARIE WILLIAMS 01-07 08
ALTERNATE AN130352 ROBERT KEITH WILLIAMS JR 01-07 08
ALTERNATE AN253122 SIDNEY JEAN BARTON 01-08 08
ALTERNATE AN99967 RONALD CALVIN BOST JR 01-08 08
ALTERNATE AN199909 MICHAEL RANDY CAYWOOD 01-08 08
ALTERNATE AN199911 TARA JEAN CAYWOOD 01-08 08
ALTERNATE AN246101 CHIKAODILI MARY JOSEPH EZEIGBO 01-08 08
ALTERNATE AN257217 KAOSISOCHI ODINAKACHUKWU SARAH EZEIGBO 01-08 08
ALTERNATE AN23070 TIMOTHY BUFF HAGLER 01-08 08
ALTERNATE BN200808 WILLIAM ANTHONY HOOKER 01-08 08
ALTERNATE AN249822 SHANNON LEIGH FREENEY NESBIT 01-08 08
ALTERNATE AN249823 TRAVIS RAY NESBIT 01-08 08
ALTERNATE AN108291 KENNETH L SWAYZE III 01-08 08
ALTERNATE AN57082 DANA GULLEDGE SWEAT 01-08 08
ALTERNATE AN26529 JOHN ALEXANDER SWEAT JR 01-08 08
ALTERNATE AN40861 EVERETT FRANKLIN WEST * 01-08 08
ALTERNATE DZ51349 AMANDA BARTON WORTMAN 01-08 08
ALTERNATE AN125862 DONYA WADE LAROUSA 01-10 08
ALTERNATE AN127592 KEVIN MATTHEW LAROUSA 01-10 08
ALTERNATE CW221702 TONYA MICHELLE ARRINGTON 01-11 08
ALTERNATE CW639557 DILLARD RIP ARRINGTON III 01-11 08
ALTERNATE EF129011 CORY DEAN BOHMONT 01-11 08
ALTERNATE AN66022 BENITA LOWDER CONRAD 01-11 08
ALTERNATE AN211192 NICHOLAS GRAYTON HABJANIC 01-11 08
ALTERNATE AN29094 RACHAEL HAHN KENNEDY 01-11 08
ALTERNATE AN112840 CATHERINE CLINE MCCORMACK 01-11 08
ALTERNATE AN152143 GARTH MICHAEL MCCORMACK 01-11 08
ALTERNATE AN118767 DARYL SCOTT REDMAN 01-11 08
ALTERNATE AN141101 DAWN LEE REDMAN 01-11 08
ALTERNATE AN79330 TODD MICHAEL SHANLEY 01-11 08
ALTERNATE AN259741 ANA MARIE WHICHEL 01-11 08
ALTERNATE AN247542 GABRIEL GENE WHICHEL 01-11 08
ALTERNATE AN212272 NOAH ANDREW WHICHEL 01-11 08
ALTERNATE CW506960 DENA   ZIGLAR 01-11 08
ALTERNATE CW683541 JAIME   ZIGLAR 01-11 08
ALTERNATE AN82510 LINDA BRINGLE REED 05-00 08
ALTERNATE AN49257 CHARLES   REED II 05-00 08
ALTERNATE DN12035 SUE MILLS CLARK 06-00 08
ALTERNATE DN27855 HARRY ELMO CLARK JR 06-00 08
ALTERNATE AN202686 JACOB BRADLEY GARMON 06-00 08
ALTERNATE AN147664 JESSICA WHITNEY GARMON 06-00 08
ALTERNATE CW645817 BRIAN SCOTT LEEPARD 06-00 08
ALTERNATE AN47585 DENE SAPP MASON 06-00 08
ALTERNATE AN11345 LARRY VERNON MASON 06-00 08
ALTERNATE AN151991 MICHAEL BRANDON MATTHEWS 06-00 08
ALTERNATE AN87763 ROGER DALE VONCANNON 06-00 08
ALTERNATE AN19147 TERESA SAPP VONCANNON 06-00 08
ALTERNATE AN91391 CONNIE GAIL ARSTARK 08-00 08
ALTERNATE AN84006 JAMES NATHAN ARSTARK 08-00 08
ALTERNATE AN222381 SAVANNAH BREA ARSTARK 08-00 08
ALTERNATE AN22686 DAVID BRENT CLONINGER 08-00 08
ALTERNATE AN25661 LISA MCRORIE CLONINGER 08-00 08
ALTERNATE AN31977 ETTA ENSLEY DOWNS 08-00 08
ALTERNATE AN30189 MICHAEL KEVIN DOWNS 08-00 08
ALTERNATE AN89607 RONALD SCOTT ELLIOTT 08-00 08
ALTERNATE DT111305 TONYA REEDER GILMORE * 08-00 08
ALTERNATE AN194100 RYLEE FURR GRISSOM 08-00 08
ALTERNATE AN9915 CARLENA MORROW JONES 08-00 08
ALTERNATE AN227179 LAUREN NICOLE LENTZ 08-00 08
ALTERNATE AN23149 PHILIP JEFFREY PATTERSON 08-00 08
ALTERNATE AN23150 RYAN HURLOCKER PATTERSON 08-00 08
ALTERNATE AN264820 CASHLEE ANN PYLE 08-00 08
ALTERNATE AN242166 CAYLEE ANN PYLE 08-00 08
ALTERNATE AN167351 COLLEEN ANN PYLE 08-00 08
ALTERNATE AN36180 TAINA MOODY SHAW 08-00 08
ALTERNATE AN35289 VAN WORTH SHAW JR 08-00 08
ALTERNATE AN21855 DAVIDA WIDENHOUSE COURTNEY 09-00 08
ALTERNATE AN148190 ERIN ELIZABETH CRUTCHFIELD 09-00 08
ALTERNATE AN114443 MICHAEL SAMUEL CRUTCHFIELD 09-00 08
ALTERNATE AN126152 KIMBERLY KAY FISHER 09-00 08
ALTERNATE AN67644 THOMAS LEE GIBBS 09-00 08
ALTERNATE DT152534 PATRICK LYNN HARTSELL 09-00 08
ALTERNATE AN139487 VICTORIA BROWN HARTSELL 09-00 08
ALTERNATE AN92012 ALLEN RAY KINDLEY 09-00 08
ALTERNATE AN118526 BRANDON MATTHEW LINDSEY 09-00 08
ALTERNATE CW689025 CHARLES MICHAEL MARTIN 09-00 08
ALTERNATE CW1479414 ALEXANDER JOHN PENN 09-00 08
ALTERNATE CW1479543 JENNIFER LEE PENN 09-00 08
ALTERNATE CW1479544 PHILLIP JOHN PENN 09-00 08
ALTERNATE AN32596 KEVIN ROGER CRUTCHFIELD 10-00 08
ALTERNATE AN91782 GALEETA MAE HAMBLY 10-00 08
ALTERNATE AN23586 BETHANY LEOPARD TALLENT 10-00 08
ALTERNATE AN47098 MICHAEL EUGENE TALLENT 10-00 08
ALTERNATE AN200792 EARL COOLIDGE BEAVER JR 11-02 08
ALTERNATE AN143410 ANDREW DAVID CRUTCHFIELD 11-02 08
ALTERNATE AN193697 BRITTANY RENEA CRUTCHFIELD 11-02 08
ALTERNATE AN29787 ELLA JANE CULP 11-02 08
ALTERNATE AN5788 JOHN EDWARD CULP 11-02 08
ALTERNATE CW341150 BRENDA HATHCOCK BROWN 12-05 08
ALTERNATE CW102320 KELLY RAY BROWN 12-05 08
ALTERNATE AN81061 REID WILSON CASTRODALE 12-05 08
ALTERNATE AN54884 BRIAN CARL CONE 12-05 08
ALTERNATE AN49407 WILLIAM BRIAN KING 12-05 08
ALTERNATE AN10551 BETTY GAY LAPISH 12-05 08
ALTERNATE AN44133 TERESA CARITHERS PARKER 12-05 08
ALTERNATE AN70772 ROBERT WALKER CARRUTH 12-11 06
ALTERNATE AN261521 DEVYN LYNNE GILLESPIE 12-11 06
ALTERNATE AN15479 DAVID SUMMERS SNYDER 12-11 06
ALTERNATE AN15481 JUNE CLAUDETTE SNYDER 12-11 06
ALTERNATE AN237986 BROCK ADAM WALKER 12-11 06

* Added by the Credentials Committee after a review of their eligibility.

A delegate must be 18 years old and registered as a Republican on January 31st.  The delegates were voted on during the February 15th precinct meeting and must serve in the precinct that matches their voter registration on January 31st. Questions can be sent via email directed to Naomi Hatchell, our Credentials Chairwoman at [email protected]